<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jen&#039;s Genealogy Pages</title>
	<atom:link href="http://www.jenasmart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenasmart.com</link>
	<description>...searching for my family&#039;s history...</description>
	<lastBuildDate>Wed, 02 May 2012 07:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on John Ansted, Jr. (1821-1876) and sons by randy davey</title>
		<link>http://www.jenasmart.com/2011/05/john-ansted-jr-1821-1876-and-sons/#comment-2921</link>
		<dc:creator>randy davey</dc:creator>
		<pubDate>Wed, 02 May 2012 07:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=164#comment-2921</guid>
		<description>wow!  my great great grandparents are also James &quot;Jim&quot; Davey and Margaret &quot;Massie&quot; Hindle.  do you have any other info on them??</description>
		<content:encoded><![CDATA[<p>wow!  my great great grandparents are also James &#8220;Jim&#8221; Davey and Margaret &#8220;Massie&#8221; Hindle.  do you have any other info on them??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Children of Peace &amp; the Sharon Temple by Lynne Brown</title>
		<link>http://www.jenasmart.com/2011/08/the-children-of-peace-the-sharon-temple/#comment-2783</link>
		<dc:creator>Lynne Brown</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=213#comment-2783</guid>
		<description>Hi Jen,

I read with interest your comments regarding the log house which was originally located in Holt. In March of 1906, my grandmother, Maude Alice Fletcher, was also born in the cabin.  I have this information from my grandmother herself.

I understand that the Museum uses it for other purposes now, but when I viewed the interior it was still set  up as a home, complete with a cradle in one corner.  It was a tremendous gift to step into the place where my gram drew her first breath.</description>
		<content:encoded><![CDATA[<p>Hi Jen,</p>
<p>I read with interest your comments regarding the log house which was originally located in Holt. In March of 1906, my grandmother, Maude Alice Fletcher, was also born in the cabin.  I have this information from my grandmother herself.</p>
<p>I understand that the Museum uses it for other purposes now, but when I viewed the interior it was still set  up as a home, complete with a cradle in one corner.  It was a tremendous gift to step into the place where my gram drew her first breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordless Wednesday: Joseph and Anna (Workman) Bascom, 1863 by Sandy</title>
		<link>http://www.jenasmart.com/2011/04/wordless-wednesday-joseph-and-anna-workman-bascom-1863/#comment-2625</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 26 Mar 2012 21:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=176#comment-2625</guid>
		<description>Dr. Bascom was a brother-in-law of an ancestor of mine.  Sandy</description>
		<content:encoded><![CDATA[<p>Dr. Bascom was a brother-in-law of an ancestor of mine.  Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordless Wednesday: Joseph and Anna (Workman) Bascom, 1863 by Sandy</title>
		<link>http://www.jenasmart.com/2011/04/wordless-wednesday-joseph-and-anna-workman-bascom-1863/#comment-2622</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=176#comment-2622</guid>
		<description>Beautiful photo. Was Joseph Bascom a physician born in Uxbridge. On. and practised there for many years?  Sandy</description>
		<content:encoded><![CDATA[<p>Beautiful photo. Was Joseph Bascom a physician born in Uxbridge. On. and practised there for many years?  Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas Ansted (ca 1764-1846) by Chris Bell</title>
		<link>http://www.jenasmart.com/2011/03/thomas-ansted-ca-1764-1846/#comment-2386</link>
		<dc:creator>Chris Bell</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=117#comment-2386</guid>
		<description>Hi
David Thomas Ansted (Professor) is related to my ..is my 3rd Cousin 5 time removed.  I am a descendant of the Turners of Shavington. Thomas Turner b 1664 was my ggggggggrandfather. David Ansted was the son of Hester Turner and William Ansted.  If you think we are related I would  like to hear from you or anyone who thinks they are related.  Also, I note Richard&#039;s comments above..I also have Burton in my tree...Mary Elizabeth Burton married Robert William Turner Jones who were my great grandparents, her Burton line goes back a long way in England. Looking forward to hearing from anyone..cheers Chris (Brisbane Australia)</description>
		<content:encoded><![CDATA[<p>Hi<br />
David Thomas Ansted (Professor) is related to my ..is my 3rd Cousin 5 time removed.  I am a descendant of the Turners of Shavington. Thomas Turner b 1664 was my ggggggggrandfather. David Ansted was the son of Hester Turner and William Ansted.  If you think we are related I would  like to hear from you or anyone who thinks they are related.  Also, I note Richard&#8217;s comments above..I also have Burton in my tree&#8230;Mary Elizabeth Burton married Robert William Turner Jones who were my great grandparents, her Burton line goes back a long way in England. Looking forward to hearing from anyone..cheers Chris (Brisbane Australia)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas Ansted (ca 1764-1846) by Michael Ansted</title>
		<link>http://www.jenasmart.com/2011/03/thomas-ansted-ca-1764-1846/#comment-2205</link>
		<dc:creator>Michael Ansted</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=117#comment-2205</guid>
		<description>Yes my brother and I are descendants . The information here is most welcome and possibly we can all contribute to an international website for the Ansteds .My brother Christopher&#039;s email address  is angelika-chris@homemail.com.au . I feel sure that like me he will welcome any contact .</description>
		<content:encoded><![CDATA[<p>Yes my brother and I are descendants . The information here is most welcome and possibly we can all contribute to an international website for the Ansteds .My brother Christopher&#8217;s email address  is <a href="mailto:angelika-chris@homemail.com.au">angelika-chris@homemail.com.au</a> . I feel sure that like me he will welcome any contact .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on William Davey, Jr. (ca1828–1896) by Lynne Miles Davey</title>
		<link>http://www.jenasmart.com/2010/11/william-davey-ca-1828-%e2%80%93-sept-20-1896/#comment-2068</link>
		<dc:creator>Lynne Miles Davey</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=7#comment-2068</guid>
		<description>Hello, I just read your post and William Davey is my gg grandfather on my father&#039;s side of the family. With regards to your mention of Artimissy, I believe there are two families with William and Sarah Davey living in the Orangeville, On area.

My gg grandfather William Davey is listed as born in Ontario abt 1826, his father William Davey I believe immigrated to Canada with his wife Elizabeth ? (she is the one who was German).  She is from the USA with German ancestry. I do not know I William went to the States first and married Elizabeth and then to Canada. I have hit a dead end there.

Would love to hear from you.   Lynne</description>
		<content:encoded><![CDATA[<p>Hello, I just read your post and William Davey is my gg grandfather on my father&#8217;s side of the family. With regards to your mention of Artimissy, I believe there are two families with William and Sarah Davey living in the Orangeville, On area.</p>
<p>My gg grandfather William Davey is listed as born in Ontario abt 1826, his father William Davey I believe immigrated to Canada with his wife Elizabeth ? (she is the one who was German).  She is from the USA with German ancestry. I do not know I William went to the States first and married Elizabeth and then to Canada. I have hit a dead end there.</p>
<p>Would love to hear from you.   Lynne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thomas Ansted (ca 1764-1846) by Richard Hawkes</title>
		<link>http://www.jenasmart.com/2011/03/thomas-ansted-ca-1764-1846/#comment-1897</link>
		<dc:creator>Richard Hawkes</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=117#comment-1897</guid>
		<description>Thomas Ansted is my GGGG Grandfather through his son, Thomas.  You have helped me fill some gaps on the Ansted family tree.  Thomas&#039;s father was another Thomas, son of David, a shipwright from Northfleet born about 1680. 1764 Thomas&#039;s nephew was the great geologist, David Thomas Ansted after whom Ansted in the USA was named. it was a close family as Dionysia Burton&#039;s sister Clara was staying with DT in the 1851 census.</description>
		<content:encoded><![CDATA[<p>Thomas Ansted is my GGGG Grandfather through his son, Thomas.  You have helped me fill some gaps on the Ansted family tree.  Thomas&#8217;s father was another Thomas, son of David, a shipwright from Northfleet born about 1680. 1764 Thomas&#8217;s nephew was the great geologist, David Thomas Ansted after whom Ansted in the USA was named. it was a close family as Dionysia Burton&#8217;s sister Clara was staying with DT in the 1851 census.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About &amp; Contact by Nathan</title>
		<link>http://www.jenasmart.com/about/#comment-1494</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?page_id=2#comment-1494</guid>
		<description>Just wanted to say hi...I received a newsletter from Genealogy Canada listing new /improved bloggs...so I&#039;ve been going through the list checking them out. Yours interested me as you mentioned the 16th as being an anniversary. The 16th is an anniversary for me as it is when my mum passed, but from that I inherited all her genealogy research which inspired me to start my art projects.

Happy Genealogy from over the water in England. By the way I grew up in Norfolk and know Loddon fairly well.

Regards
Nathan</description>
		<content:encoded><![CDATA[<p>Just wanted to say hi&#8230;I received a newsletter from Genealogy Canada listing new /improved bloggs&#8230;so I&#8217;ve been going through the list checking them out. Yours interested me as you mentioned the 16th as being an anniversary. The 16th is an anniversary for me as it is when my mum passed, but from that I inherited all her genealogy research which inspired me to start my art projects.</p>
<p>Happy Genealogy from over the water in England. By the way I grew up in Norfolk and know Loddon fairly well.</p>
<p>Regards<br />
Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Anniversary to me! by jenasmart</title>
		<link>http://www.jenasmart.com/2011/11/happy-anniversary-to-me/#comment-1469</link>
		<dc:creator>jenasmart</dc:creator>
		<pubDate>Sat, 19 Nov 2011 01:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenasmart.com/?p=236#comment-1469</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

